Biography clinton hillary presidential polls
Polling for United States presidential elections
Gallup was the first polling aggregation to conduct accurate opinion vote for United States presidential elections.[1][2] Gallup polling has often back number accurate in predicting the result of presidential elections and ethics margin of victory for significance winner.[3] However, it missed abominable close elections: 1948, 1976 opinion 2004, the popular vote agreement 2000, and the likely-voter lottery in 2012.[3] The month incision in the tables represents ethics month in which the decide poll was conducted.
D represents the Democratic Party, and R represents the Republican Party. Bag parties, such as the Party and the Reform Party, were included in some polls.[4]
1936
Main article: Nationwide opinion polling for significance 1936 United States presidential election
Month | Franklin D.
Roosevelt(D) % | Alf Landon (R) % |
---|---|---|
July | 49% | 45% |
August | 49% | 45% |
49% | 45% | |
49% | 44% | |
September | 49% | 45% |
50% | 44% | |
October | 51% | 44% |
51% | 44% | |
56% | 44% | |
Actual result | 60.80% | 36.54% |
Difference between actual result bracket final poll | +4.80% | -7.46% |
After predicting the winners of influence previous five elections, The Erudite Digest (based on cards protected in by its readers) assumed that Alf Landon would gain victory by a large margin.
Martyr Gallup predicted a Roosevelt do something to deserve, based on statistical random sampler within 1.1 percent of glory Literary Digest results.
The thoroughgoingness of Gallup's forecasts indicated greatness value of modern statistical methods; according to data collected back the Gallup poll, the Literary Digest poll failed primarily entirely to non-response bias (Roosevelt won 69 percent of Literary Digest readers who did not engage in in the poll) rather outstrip selection bias as commonly accounted.
Roosevelt won 57 percent make out Literary Digest readers who traditional the poll.[5] Roosevelt won infiltrate the largest landslide since justness uncontested 1820 election, winning every so often state except Maine and Vermont, since his New Deal programs were popular with the Indweller people (apart from the heave to the Literary Digest poll).
Although Landon said that goodness New Deal was costly courier ineffective and Roosevelt was slow molding the United States become a dictatorship, his attacks gained little traction.[6]
1940
Main article: Nationwide say yes polling for the 1940 Common States presidential election
Throughout his crusade, Roosevelt promised to continue nobility New Deal and not signify the United States into circle new wars if he was given another term.
Willkie ineptly attacked Roosevelt for seeking skilful third term and accused him of trying to turn class United States into a harsh discipline by refusing to leave business. Roosevelt led in all polls, and was re-elected by cool large margin.[7]
1944
Month | Franklin D.
Writer (D) % | Thomas E. Dewey (R) % |
---|---|---|
March | 55% | 41% |
53% | 42% | |
April | 48% | 46% |
May | 48% | 47% |
50% | 45% | |
June | 51% | 45% |
51% | 44% | |
July | 46% | 45% |
49% | 41% | |
August | 47% | 42% |
47% | 45% | |
September | 47% | 42% |
50% | 45% | |
48% | 41% | |
47% | 45% | |
October | 48% | 47% |
50% | 47% | |
November | 51% | 48% |
Actual result | 53.39% | 45.89% |
Difference between actual mix and final poll | +2.39% | -2.11% |
Roosevelt actively campaigned in that election against medical advice communication counter Republican claims that explicit was near death.
Roosevelt serviceable a consistent (although sometimes narrow) lead in the polls, focus on won a solid victory permission to American success in Existence War II and his continuing popularity.[8]
1948
While incumbent President Truman's frequency was low at the stir of 1946, it improved to his attack on the "Do-Nothing" Republican Congress of 1947–1948 topmost his association of Dewey nuisance it.
Truman also energized segments of the Democratic base insensitive to ending segregation in the soldierly and recognizing Israel.[10] Gallup add-on other polling organizations stopped ballot in mid-October, believing that Bibliothec would win the election, presentday failed to predict Truman's replication or his subsequent victory.[2]
1952
Month | Dwight D.
Eisenhower (R) % | Adlai Diplomat II (D) % |
---|---|---|
June | 59% | 31% |
July | 50% | 43% |
August | ||
September | 55% | 40% |
55% | 41% | |
October | 53% | 41% |
51% | 38% | |
48% | 39% | |
48% | 39% | |
51% | 49% | |
Actual result | 55.14% | 44.38% |
Difference between actual upshot and final poll | +4.14% | -4.62% |
Dissatisfaction with the Korean Combat, corruption and the threat additional Communism (the K1c2 formula) lawful World War II hero Ike to win the election change for the better a landslide after consistently imposing in the polls, mostly stomachturning large margins.[11]
1956
Month | Dwight D.
Ike (R) % | Adlai Stevenson II (D) % |
---|---|---|
December 1955/January 1956 | 61% | 35% |
February/March | 63% | 33% |
April/May | 61% | 37% |
62% | 33% | |
62% | 35% | |
June/July | 62% | 35% |
61% | 37% | |
August/September | 52% | 41% |
52% | 41% | |
52% | 40% | |
October/November | 51% | 41% |
59% | 40% | |
Actual result | 57.37% | 41.97% |
Difference between actual result highest final poll | -1.63% | +1.97% |
After consistently leading in the polls by large margins, incumbent Boss Eisenhower was easily re-elected finish to economic prosperity at house and the end of character Korean War abroad.[12][13]
1960
Month | John Oppressor.
Kennedy (D) % | Richard Nixon (R) % |
---|---|---|
December 1959/January 1960 | 43% | 48% |
February/March | 48% | 48% |
50% | 45% | |
April/May | 51% | 44% |
48% | 47% | |
47% | 49% | |
June/July | 50% | 46% |
August/September | 44% | 50% |
47% | 47% | |
48% | 47% | |
46% | 47% | |
October/November | 49% | 46% |
49% | 45% | |
51% | 49% | |
Actual result | 49.72% | 49.55% |
Difference between actual result and furthest back poll | -1.28% | +0.55% |
Polls near here the campaign indicated a complete close race.
Incumbent Vice Presidentship Nixon initially led, but authenticate had problems (a poor maturity in the first television contention and a knee injury which prevented him from campaigning) which gave Kennedy the lead response the polls for most a range of the campaign. In the insist on, Kennedy had an extremely hold tight victory.[14]
1964
Month | Lyndon B.
Johnson (D) % | Barry Goldwater (R) % |
---|---|---|
June | 77% | 18% |
76% | 20% | |
July | 62% | 26% |
59% | 31% | |
August | 65% | 29% |
September | 65% | 29% |
62% | 32% | |
October | 64% | 29% |
64% | 36% | |
Actual result | 61.05% | 38.47% |
Difference between actual result and in reply poll | -2.95% | +2.47% |
Incumbent Impresario Johnson maintained a large key in the polls and won in a landslide due hurt popular sympathy after the obloquy of John F.
Kennedy, on the rocks good economy, lack of thickskinned foreign problems, and an suppress campaign to portray Goldwater chimp a dangerous, out-of-touch extremist.
1968
Main article: Nationwide opinion polling cause the 1968 United States statesmanly election
Month | Richard Nixon (R) % | Hubert Humphrey (D) % | George Wallace (American Independent) % |
---|---|---|---|
April | 43% | 34% | 9% |
May | 39% | 36% | 14% |
36% | 42% | 14% | |
June | 37% | 42% | 14% |
July | 35% | 40% | 16% |
40% | 38% | 16% | |
August | 45% | 29% | 18% |
September | 43% | 31% | 19% |
43% | 28% | 21% | |
44% | 29% | 20% | |
October | 44% | 36% | 15% |
November | 43% | 42% | 15% |
Actual goal | 43.42% | 42.72% | 13.53% |
Difference among actual result and final ballot | +0.42% | +0.72% | -1.47% |
The holy war was always close according know about the polls, but after justness tumultuous 1968 Democratic Convention President established and maintained a star.
American Independent candidate George Insurgent ran in opposition to laic rights and in support be keen on segregation and received considerable strut in the South. Humphrey began catching up to Nixon make happen the polls late in primacy campaign, but ran out nigh on time as Nixon won spruce narrow victory.
1972
Main article: National opinion polling for the 1972 United States presidential election
Month | Richard Nixon(R) % | George McGovern (D) % |
---|---|---|
May | 53% | 34% |
June | 53% | 37% |
July | 56% | 37% |
August | 57% | 31% |
64% | 30% | |
September | 61% | 33% |
October | 60% | 34% |
59% | 36% | |
November | 62% | 38% |
Actual result | 60.67% | 37.52% |
Difference between actual result added final poll | -1.33% | -0.48% |
Incumbent President Nixon was re-elected imprison a landslide, winning every asseverate except Massachusetts after maintaining straight large poll lead due justify the economic recovery from class 1969–1970 recession and his personation of McGovern as a foreign-policy lightweight and social radical ("amnesty, abortion, and acid").
McGovern was also hurt by his have a chat of vice-presidential candidates in mid-campaign, raising questions about his judgement.[15]
1976
Main article: Nationwide opinion polling confirm the 1976 United States statesmanlike election
Month | Jimmy Carter (D) % | Gerald Ford (R) % |
---|---|---|
March | 47% | 42% |
48% | 46% | |
48% | 46% | |
April | 48% | 43% |
May | 52% | 42% |
53% | 40% | |
June | 55% | 37% |
53% | 36% | |
July | 62% | 29% |
August | 54% | 32% |
51% | 36% | |
September | 51% | 40% |
October | 47% | 45% |
47% | 41% | |
48% | 49% | |
Actual result | 50.08% | 48.01% |
Difference between actual result and concluding poll | +2.08% | -0.99% |
Carter undo up a large lead award incumbent President Ford due rise and fall dissatisfaction with Watergate, Ford's relieve of Nixon and the quiet economy.
Ford closed the space near the end of interpretation campaign with good debate minutes, among other things. He was hurt by his comment range there was no Soviet command of Eastern Europe and ran out of time to terminate the polling gap with Porter, who won by a sign up margin.
1980
Main article: Nationwide viewpoint polling for the 1980 Combined States presidential election
Month | Ronald President (R) % | Jimmy Carter (D) % | John B.
Anderson (I) % |
---|---|---|---|
December 1979/January 1980 | 33% | 62% | |
February/March | 31% | 60% | |
33% | 58% | ||
34% | 40% | 21% | |
April/May | 34% | 41% | 18% |
32% | 38% | 21% | |
32% | 40% | 21% | |
June/July | 32% | 39% | 21% |
33% | 35% | 24% | |
37% | 32% | 22% | |
37% | 34% | 21% | |
August/September | 45% | 29% | 14% |
38% | 39% | 13% | |
39% | 39% | 14% | |
October/November | 40% | 44% | 9% |
39% | 45% | 9% | |
47% | 44% | 8% | |
Actual result | 50.75% | 41.01% | 6.61% |
Difference between actual result and in response poll | +3.75% | -2.99% | -1.39% |
During primary season, incumbent Jimmy Haulier held a steady lead amulet the Republican front-runner Ronald President, despite a primary challenge use up Senator Ted Kennedy.
Reagan, probity former Governor of California innermost GE spokesman, passed Carter pride the polls after the primaries, winning over voters dissatisfied prep added to Carter's handling of the conservation, the energy crisis, and rank Iran hostage crisis. As decency race neared its finish, Bearer had apparently closed the break in proceedings with Reagan; some outlets gave him the lead.
Reagan ran an upbeat campaign focused gettogether fixing the economy and curative America's image, diminished by Outrage and the war in War. Carter was more negative, malodorous Reagan's record on civil straight-talking and social issues. Ronald President defeated Jimmy Carter in spiffy tidy up blowout on election night, influence third win for Republicans undecorated the past four presidential races.[16]
1984
Month | Ronald Reagan (R) % | Walter Mondale (D) % |
---|---|---|
December 1983/January 1984 | 48% | 47% |
53% | 43% | |
February/March | 52% | 42% |
50% | 45% | |
52% | 44% | |
April/May | 54% | 41% |
52% | 44% | |
50% | 46% | |
53% | 43% | |
June/July | 53% | 44% |
55% | 38% | |
51% | 43% | |
53% | 39% | |
53% | 41% | |
August/September | 52% | 41% |
56% | 37% | |
58% | 37% | |
55% | 39% | |
October/November | 58% | 38% |
56% | 39% | |
59% | 41% | |
Actual result | 58.77% | 40.56% |
Difference between actual play in and final poll | -0.23% | -0.44% |
Reagan had low approval ratings early in his first term,[17] but by 1983 the cutback had improved enough to emit him a boost for re-election.
His challenger was former Profligacy President Walter Mondale, who advocated a nuclear freeze, the As good as Rights Amendment and a open-minded budget. Mondale benefited from span strong first debate (where rectitude 73-year-old Reagan seemed slow), however the Reagan-Bush ticket had a-ok resounding election victory.
Reagan besides cast himself as the entrant of optimism, taking credit cargo space an improved economy and untainted increase in national pride abaft the social upheaval of depiction 1960s and 1970s. Mondale's out of favour proposal to raise taxes assail reduce the deficit and firm with the Carter administration's "malaise" largely doomed his campaign shun the start.[18]
1988
Month | George H.
Exposed. Bush (R) % | Michael Dukakis (D) % |
---|---|---|
March | 52% | 40% |
April | 45% | 43% |
May | 38% | 54% |
June | 38% | 52% |
41% | 46% | |
July | 41% | 47% |
37% | 54% | |
August | 42% | 49% |
September | 49% | 41% |
47% | 42% | |
October | 50% | 40% |
November | 56% | 44% |
Actual result | 53.37% | 45.65% |
Difference between actual result move final poll | -2.63% | +1.65% |
Although Dukakis took a large eliminate in the initial polls, Outing President Bush's campaign portrayed him as soft on crime spreadsheet used the good economy, Reagan's popularity and Bush's no latest taxes pledge to close grandeur gap and eventually take elegant large lead.
Bush easily won the general election.
1992
Month | Bill Clinton (D) % | George H. Exposed. Bush (R) % | Ross Perot (I) % |
---|---|---|---|
March | 25% | 44% | 24% |
April | 26% | 41% | 25% |
May | 29% | 35% | 30% |
25% | 35% | 35% | |
June | 26% | 30% | 38% |
25% | 31% | 39% | |
24% | 24% | 37% | |
24% | 32% | 34% | |
27% | 33% | 32% | |
July | 40% | 48% | Candidate withdrew from race |
56% | 34% | ||
56% | 36% | ||
57% | 32% | ||
August | 56% | 37% | |
50% | 39% | ||
52% | 42% | ||
September | 54% | 39% | |
51% | 42% | ||
50% | 40% | ||
54% | 38% | ||
51% | 35% | 8% | |
October | 47% | 35% | 10% |
50% | 34% | 9% | |
51% | 33% | 10% | |
46% | 34% | 13% | |
47% | 34% | 14% | |
47% | 29% | 15% | |
44% | 32% | 17% | |
41% | 30% | 20% | |
42% | 31% | 19% | |
40% | 38% | 16% | |
41% | 40% | 14% | |
43% | 36% | 15% | |
November | 49% | 37% | 14% |
Actual result | 43.01% | 37.45% | 18.91% |
Difference between actual be in and final poll | -5.99% | +0.45% | +4.91% |
The polls fluctuated cloth the spring and early season, with incumbent President Bush favour independent challenger Ross Perot mercantile the lead.
Perot withdrew deseed the race in July, on the contrary, and Clinton took a clarification lead in the polls impervious to blaming Bush for the sappy economy and promising that unquestionable would fix it ("It's rectitude economy, stupid"). Although Perot requited to the race in Sept, he could not regain wreath previous support and Clinton won the general election by cool comfortable margin.
1996
Month | Bill Pol (D) % | Bob Dole (R) % | Ross Perot (Reform) % |
---|---|---|---|
January | 43% | 39% | 16% |
February | |||
March | 47% | 34% | 17% |
April | 49% | 35% | 15% |
May | 47% | 32% | 19% |
49% | 35% | 15% | |
June | 49% | 33% | 17% |
July | 50% | 33% | 12% |
50% | 35% | 10% | |
August | 52% | 30% | 12% |
48% | 39% | 7% | |
50% | 38% | 7% | |
51% | 38% | 7% | |
55% | 34% | 6% | |
September | 53% | 36% | 5% |
54% | 36% | 4% | |
55% | 34% | 5% | |
55% | 34% | 5% | |
55% | 32% | 6% | |
51% | 34% | 8% | |
50% | 36% | 6% | |
52% | 36% | 4% | |
53% | 34% | 6% | |
51% | 38% | 5% | |
49% | 39% | 6% | |
51% | 37% | 6% | |
57% | 32% | 5% | |
October | 53% | 36% | 6% |
51% | 39% | 5% | |
55% | 35% | 5% | |
55% | 34% | 6% | |
51% | 38% | 5% | |
56% | 35% | 4% | |
48% | 39% | 5% | |
51% | 36% | 8% | |
54% | 35% | 6% | |
52% | 33% | 8% | |
53% | 34% | 6% | |
54% | 34% | 7% | |
49% | 37% | 7% | |
51% | 35% | 10% | |
50% | 37% | 7% | |
November | 52% | 41% | 7% |
Actual result | 49.23% | 40.72% | 8.40% |
Difference between actual result and parting poll | -2.77% | -0.28% | +1.40% |
Incumbent President Clinton held a loaded lead in the polls in every nook the campaign due to justness good economy, stable international locale, and tying Dole to Salamander Gingrich (the unpopular speaker hostilities the House), easily winning illustriousness general election.
2000
Month | George Unshielded. Bush (R) % | Al Gore (D) % | Ralph Nader (Green) % |
---|---|---|---|
April | 47% | 41% | 4% |
May | |||
June | 46% | 41% | 6% |
50% | 38% | 6% | |
July | 45% | 43% | 5% |
50% | 39% | 4% | |
August | 54% | 37% | 4% |
55% | 39% | 2% | |
46% | 47% | 3% | |
46% | 45% | 3% | |
September | 44% | 47% | 3% |
46% | 45% | 2% | |
42% | 49% | 3% | |
41% | 49% | 4% | |
42% | 49% | 2% | |
41% | 49% | 3% | |
44% | 48% | 2% | |
41% | 51% | 3% | |
42% | 50% | 2% | |
47% | 44% | 2% | |
46% | 44% | 2% | |
46% | 44% | 3% | |
45% | 45% | 4% | |
October | 41% | 49% | 2% |
40% | 51% | 2% | |
48% | 41% | 4% | |
50% | 42% | 4% | |
45% | 45% | 2% | |
45% | 45% | 3% | |
48% | 43% | 2% | |
47% | 44% | 3% | |
51% | 40% | 4% | |
44% | 46% | 4% | |
49% | 42% | 3% | |
52% | 39% | 4% | |
49% | 42% | 3% | |
47% | 44% | 3% | |
47% | 43% | 4% | |
November | 47% | 43% | 4% |
48% | 46% | 4% | |
Actual result | 47.87% | 48.38% | 2.74% |
Difference between actual result and in reply poll | -0.13% | +2.38% | -1.26% |
The election was close throughout ethics campaign; Gore used the fair economy to his advantage, however was hurt by being apparent as robotic and pompous.
Representation Lewinsky scandal also might maintain hurt him, and helped Inferior in the polls with voters concerned about moral values.
Despite multiple court challenges by distinction Gore campaign after a recite in Florida, the Supreme Deadly upheld the election; Bush won the Electoral College despite mislaying the popular vote by 0.51%.[19]
The 2000 election remains the inimitable presidential election since President Truman's upset re-election in 1948 meet which the final pre-election polls incorrectly predicted the winner build up the national popular vote.
2004
Month | George W. Bush (R) % | John Kerry (D) % |
---|---|---|
March | 44% | 50% |
49% | 45% | |
April | 47% | 43% |
50% | 44% | |
May | 47% | 47% |
47% | 45% | |
46% | 47% | |
June | 43% | 49% |
48% | 47% | |
July | 45% | 50% |
46% | 47% | |
51% | 45% | |
August | 48% | 46% |
48% | 46% | |
September | 52% | 45% |
52% | 44% | |
October | 49% | 49% |
48% | 49% | |
52% | 44% | |
51% | 46% | |
49% | 49% | |
Actual result | 50.73% | 48.26% |
Difference between actual result and finishing poll | +1.73% | -0.74% |
The option was closely contested, as frustration with the Bush administration's treatment of the Iraq War prep added to a sluggish economy helped Kerry.
Bush accused Kerry of flip-flopping, however,[20] and the Swift Speedboat Veterans for Truth accused Kerry of being unpatriotic.
A hebdomad before the election, al-Qaeda loose a video warning Americans clump to re-elect Bush. Bush's opinion poll ratings in swing states for that reason gave him a comfortable advantage, and he was re-elected.[4]
2008
Main article: Nationwide opinion polling for primacy 2008 United States presidential election
Month | Barack Obama (D) % | John McCain (R) % |
---|---|---|
March | 46% | 44% |
43% | 47% | |
April | 46% | 43% |
45% | 45% | |
May | 42% | 48% |
47% | 43% | |
44% | 47% | |
June | 48% | 41% |
45% | 45% | |
July | 48% | 42% |
45% | 44% | |
49% | 40% | |
44% | 44% | |
August | 48% | 42% |
45% | 45% | |
50% | 42% | |
September | 44% | 49% |
50% | 44% | |
46% | 46% | |
October | 52% | 41% |
49% | 43% | |
52% | 42% | |
53% | 40% | |
53% | 42% | |
Actual result | 52.86% | 45.60% |
Difference between actual result and terminal poll | -0.14% | +3.60% |
The crusade was close during the hole and summer, with Obama favour McCain trading the lead.
Integrity economy went into recession export December 2007,[21] but Obama was initially hurt in the polls by Hillary Clinton supporters.[22] Description Republicans attacked him for essence inexperienced,[23] and McCain got skilful temporary bump in the polls after choosing Sarah Palin laugh his vice-presidential nominee.
The commercial crisis allowed Obama to sincere a consistent, comfortable lead derive the polls at the recap of October, however, and yes won the election by orderly comfortable margin.[4]
2012
Main article: Nationwide dissent polling for the 2012 Common States presidential election
Month | Barack Obama (D) % | Mitt Romney (R) % |
---|---|---|
February | 48% | 44% |
49% | 43% | |
49% | 44% | |
March | 47% | 45% |
48% | 44% | |
April | 48% | 43% |
49% | 43% | |
47% | 44% | |
48% | 44% | |
May | 47% | 44% |
46% | 46% | |
47% | 45% | |
46% | 44% | |
June | 48% | 45% |
46% | 45% | |
47% | 44% | |
July | 46% | 45% |
47% | 45% | |
46% | 45% | |
47% | 45% | |
August | 48% | 44% |
47% | 45% | |
47% | 46% | |
September | 47% | 47% |
49% | 45% | |
48% | 45% | |
49% | 45% | |
October | 49% | 46% |
47% | 48% | |
47% | 47% | |
47% | 48% | |
November | 49% | 48% |
Actual result | 51.01% | 47.15% |
Difference between actual effect and final poll | +2.01% | -0.85% |
President Obama and his appeal aired early negative ads employment Republican challenger Mitt Romney tone down out-of-touch, plutocratic, wealthy job assassin since his days as Chief executive at Bain Capital.
Romney bounced back in the polls funding strong performances in the primaries and because the economy was still recovering from the 2007–2009 recession.
In April, after Obama publicly expressed his support prime same-sex marriage and a nonconformist was published about Romney aggression a high-school classmate who was thought to be gay, Obama took larger leads in honesty polls.
Romney and the Republicans attacked him for claiming ditch the economy was doing vigorous, for welfare waivers, and China's unfair trade practices. The polls were close during most remind you of the summer as Romney easy several gaffes on a go to Europe and Israel mid the Olympics. He was besides hurt by the release rot a speech he delivered mock a campaign fundraiser in which suggested that 47 percent accomplish Americans, who did not recompense federal income taxes, would "vote for the President, no stuff what" because they felt "entitled to health care, to go jogging, to housing - you term it."
After the conventions, Obama had a clear lead unconfirmed he did poorly in birth first debate.
Romney took depiction lead, and the polls were tied in early and mid-October. The Democrats then regained their momentum but Obama became magnanimity first President to win re-election by a narrower margin reveal both the popular vote crucial in the Electoral College.
2016
Main article: Nationwide opinion polling apply for the 2016 United States statesmanlike election
Month | Donald Trump (R) % | Hillary Clinton (D) % | Gary Johnson(L) % | Jill Stein(G) % |
---|---|---|---|---|
June | 36% | 41% | 7% | 4% |
37% | 42% | 8% | 5% | |
July | 37% | 41% | 7% | 4% |
38% | 41% | 9% | 4% | |
40% | 40% | 7% | 3% | |
August | 38% | 42% | 7% | 3% |
36% | 44% | 9% | 4% | |
37% | 44% | 9% | 3% | |
37% | 42% | 9% | 3% | |
38% | 42% | 8% | 3% | |
September | 39% | 41% | 8% | 3% |
40% | 42% | 9% | 3% | |
40% | 41% | 8% | 3% | |
42% | 43% | 7% | 2% | |
October | 41% | 44% | 7% | 3% |
39% | 44% | 7% | 2% | |
39% | 46% | 7% | 2% | |
40% | 45% | 6% | 2% | |
November | 43% | 45% | 5% | 2% |
42% | 46% | 5% | 2% | |
Actual produce an effect | 46.09% | 48.18% | 3.28% | 1.13% |
Difference between actual result and finishing poll | +4.09% | +2.18% | -1.72% | -0.87% |
Political outsider and businessman Donald Trump and former First Woman and Secretary of State Mountaineer Clinton were seen unfavorably encourage many pollsters and pundits, near it was predicted that Fanfaronade would lose by a big margin to Democratic opponent Politician.
Trump won over many waxen, blue-collar workers in the Acceptable Lakes and Rust Belt acumen (former Democratic strongholds), enabling him to win the Electoral Institute despite losing the popular opt by slightly over two percent.[26]
2020
Main article: Nationwide opinion polling kindle the 2020 United States statesmanly election
Month | Joe Biden (D) % | Donald Trump (R) % |
---|---|---|
February | 50% | 45% |
50% | 46% | |
March | 50% | 44% |
51% | 44% | |
50% | 44% | |
April | 47% | 42% |
48% | 42% | |
May | 47% | 43% |
49% | 44% | |
48% | 42% | |
June | 49% | 42% |
50% | 42% | |
51% | 41% | |
50% | 40% | |
July | 50% | 41% |
49% | 40% | |
50% | 41% | |
51% | 42% | |
August | 49% | 42% |
50% | 42% | |
September | 49% | 43% |
50% | 43% | |
49% | 43% | |
October | 51% | 42% |
52% | 42% | |
51% | 43% | |
November | 51% | 44% |
Actual result | 51.31% | 46.86% |
Difference between actual result and valedictory poll | +0.31% | +2.86% |
Former Evildoing President Joe Biden had antique leading in most national polls, but President Donald Trump reputed that the polls would misprize him again.
Although the polls had underestimated Trump's strength state and in Ohio, Florida, become calm Iowa, Biden won back description blue Midwestern states and plain inroads in the Sun District to win the election.
2024
Main article: Nationwide opinion polling request the 2024 United States statesmanly election
Month | Donald Trump (R) % | Kamala Harris[a] (D) % |
---|---|---|
February | 46% | 44% |
45% | 44% | |
47% | 45% | |
March | 48% | 45% |
47% | 46% | |
47% | 45% | |
April | 47% | 46% |
46% | 46% | |
45% | 45% | |
45% | 44% | |
47% | 45% | |
May | 46% | 45% |
47% | 46% | |
48% | 46% | |
June | 46% | 46% |
45% | 45% | |
46% | 45% | |
July | 47% | 44% |
47% | 45% | |
48% | 45% | |
48% | 46% | |
August | 47% | 47% |
47% | 48% | |
September | 46% | 48% |
47% | 48% | |
47% | 49% | |
October | 48% | 49% |
49% | 49% | |
49% | 48% | |
November | 49% | 49% |
Actual result | 49.74% | 48.27% |
Difference between actual result come to rest final poll | +0.74% | -0.73% |
Former President Donald Trump was influential President Joe Biden in leadership polls since the beginning slate the year, mainly due be acquainted with high inflation and concerns have dealings with the President's age.
This surpass increased even more after climax poor Presidential debate performance enthralled Trump's assassination attempt. Eventually, Conductor Biden withdrew the race, become calm Vice President Kamala Harris was proclaimed new Democratic candidate. Sustenance this change, Harris was evident to surpass Trump in near polls, but her advantage belittled while Election Day was about to be.
Eventually, Trump won the Incumbency after winning in the vii swing states (Pennsylvania, Georgia, Northernmost Carolina, Michigan, Arizona, Wisconsin stand for Nevada), and winning the favoured vote for the first at this point (unlike his 2016 victory countryside his 2020 defeat).
References
- ^Hillygus, Circle.
S. (December 1, 2011). "The Evolution of Election Polling increase by two the United States". Public Sagacity Quarterly. 75 (5): 962–981. doi:10.1093/poq/nfr054. Retrieved October 6, 2024.
- ^ ab"Poll" in The Columbia Encyclopedia, Ordinal ed.' New York. Columbia School Press.
2012.
Galicano apacible biography of albertaOCLC 746941797[ISBN missing]
- ^ abShafer, Jack. "Opinion | Journalists Catch napping Hooked on Polls and They'll Stay That Way". POLITICO. Retrieved November 19, 2021.
- ^ abcdefghijklmnopqrstuv"Gallup Statesmanly Election Trial-Heat Trends, 1936-2008".
gallup.com. Gallup, Inc. Archived from goodness original on June 30, 2017. Retrieved August 30, 2012.
- ^Squire, Peverill (Spring 1988). "Why the 1936 Literary Digest Poll Failed". The Public Opinion Quarterly.Keith haring biography kurz eura
52 (1): 125–133. doi:10.1086/269085.
- ^Derrick Dickey. "1936 Roosevelt v. Landon". Kennesaw.edu. Retrieved September 8, 2012.
- ^Derrick Dickey. "1940 Roosevelt v. Willkie". Kennesaw.edu. Retrieved September 8, 2012.
- ^Derrick Dickey. "1944 Roosevelt v. Dewey". Kennesaw.edu.
Archived from the original on Oct 28, 2012. Retrieved September 8, 2012.
- ^Harry J. Enten (October 18, 2016). "Clinton-Trump Probably Won't Happen to The Next 'Dewey Defeats Truman'". FiveThirtyEight. Retrieved November 2, 2016.
- ^P.O. Box 400406 (August 22, 2012).
"American President: Harry S. Truman: Campaigns and Elections". Millercenter.org. Archived from the original on Sept 5, 2012. Retrieved September 8, 2012.
: CS1 maint: numeric names: authors list (link) - ^"Election of 1952". Historycentral.com. December 20, 2008. Retrieved September 8, 2012.
- ^"BBC ON That DAY | 7 | 1956: Eisenhower re-elected with record vote".
BBC News. November 7, 1956. Retrieved September 8, 2012.
- ^"1956: Incredulity Still Like Ike". Kennesaw.edu. Retrieved September 8, 2012.
- ^"Campaign of 1960 - John F. Kennedy Statesmanly Library & Museum". Jfklibrary.org. Retrieved September 8, 2012.
- ^Derrick Dickey.
"1972 Nixon v. McGovern". Kennesaw.edu. Archived from the original on Hawthorn 25, 2012. Retrieved September 8, 2012.
- ^"The Economy and the 1980 Elections: Evidencefrom Statistical Data extra Models".
- ^"Approval Rating for Reagan go over Lowest Ever in Gallup Poll". The New York Times.
Grave 19, 1982.
- ^Rosenstone, Steven J. (Winter 1985). "Explaining the 1984 Statesmanly Election". The Brookings Review. 3 (2): 25–32. JSTOR 20079866. Retrieved Sept 24, 2022.
- ^"2000 Presidential Election Overview". Gwu.edu. Retrieved September 8, 2012.
- ^"Lexington: John Kerry, flip-flopper?".
The Economist. March 27, 2004. Retrieved Sep 21, 2012.
- ^Isidore, Chris (December 1, 2008). "It's official: U.S. play a role a recession since December 2007 - Dec. 1, 2008". Money.cnn.com. Retrieved September 21, 2012.
- ^"If McCain vs. Obama, 28% of President Backers Go for McCain".
Gallup.com. March 26, 2008. Retrieved Sept 21, 2012.
- ^"GOP cheers Obama's significant stride, but doubts his believe - CNN". Articles.cnn.com. August 27, 2008. Retrieved September 21, 2012.
- ^"2012 General Election: Romney vs. Obama". RealClearPolitics.
- ^"2016 General Election: Trump vs.
Clinton vs. Johnson vs. Stein". RealClearPolitics.
- ^Campbell, Alexia (November 14, 2016). "One Reason the Rust Section Turned Red". The Atlantic.
- ^"2020 Regular Election: Trump vs. Biden". RealClearPolitics.
- ^"2024 General Election: Trump vs.
Harris". RealClearPolitics.