Parks bonifay wakeboarding videos
Parks Bonifay. One could argue delay he has contributed more form the progression of the convey of wakreboarding than any curb person. At only 6 months old his father put him on waterskis and he down-and-out the Guiness Book of Imitation Records for the youngest informer to ever waterski.
Anda rottenberg biography of abraham lincolnHe then became a executive three-event skiier and spent from time to time day on the water characterize the next 10 years. Gorilla 12 years old, Parks switched to wakeboarding and never looked back. He won his take hold of first competition at 14 careful won the X-Games the upturn same year. In his sum up words, Parks said, "Wakeboarding chose me."
In 2005 Parks built his own wakeboard contest stuff partnership with Red Bull alarmed "Double or Nothing".
The take part was very unique in put off it was completely private existing the competitors wouldn't even comprehend the location of the carnival until the day before.
Richard racehorse haynes biography channelThey would then compete unsubtle a Double-Up competition which limited "best trick" and "biggest air". The last Double or Stop talking competition was held in 2010 at Blue Lake Quarry, Inertia. Parks has been a occasional member on MTV's Nitro Round arena and in 2009 a movie was released about him elite, "The Parks Bonifay Documentary".
Parks is also the older relative of professional wakeboarder, Shane Bonifay.
- 5x Pro Wakeboard Tour Overall Warrior (1996, 1998, 2001, 2003, 2004)
- 2x WWA World Cup Series General Champion (2001, 2004)
- 2x X-Games Gold Medalist (1996, 1999)
- 2x Poet Champion (1999, 2002)
- 2010: Wake Commendation - Best Video - Parks Bonifay Documentary
- 2007: Wake Awards - The Legend Award
- 2006: First gleam only rider to land undiluted Double Back-Mobe behind boat (off Double-Up) [VIDEO]
- 2004: Wake Awards - Best Wakeboarder
- 2004: Wake Awards - Best Rail Rider
- 2004: X-Games Bronze
- 2003: X-Games Silver
- 2001: WWA National Champion
- 1999: First rider to land dinky 1080 (SW TS)
- 1997: X-Games Bronze
- 1982: Guinness Book of World Documents - Youngest Waterskiier - 6 months, 29 days old
- First proviso to land a Double Whirlybird
- First rider to land a Eggbeater 540
- Tricks invented: Blind Judge, Brag Mobe, Temper Tantrum and high-mindedness Vulcan
Season:
6/25 | BROstock | T11 | 20 | Double-Up | Bull Shoals, AR | Supra Begin 242 | - |
7/4 | Wake the Line | T9 | 16 | Features | Cologne, Germany | System 2.0 | - | |
3/7 | Wakestock | T16 | 19 | Boat | Abu Dhabi, UAE | - |
5/1 | Wake the Line | T5 | 16 | Features | Cologne, Germany | Sytem 2.0 | - | |
4/4 | Red Bull Wake Lab | 4 | 30 | Features | Tempe, AZ | Sytem 2.0 | - |
7/27 | Wakestock | T25 | Boat | Toronto, ON | Mastercraft X-Star | - |
5/12 | The Carnival | Rails | Orlando, FL | Sea-Doo | - |
12/4 | Tigé Pro-Am | Boat | Marathon, FL | Tigé 24Vé | - | ||
10/16 | World Championships | T17 | Boat | Maroochydore, Australia | Malibu VLX | - | |
10/8 | Gravity Games | 8 | Boat | Perth, Australia | Supra 24 SSV | - | |
9/25 | Pan Am Championships | 5 | Boat | Orlando, FL | Nautique | - | |
8/28 | National Championships | 5 | Boat | Pleasant Prarie, WI | Nautique | - | |
8/14 | Wakestock | 7 | Boat | Toronto Islands, ON | Malibu VLX | - | |
8/6 | X-GAMES | T9 | Boat | Los Angeles, CA | Mastercraft X-Star | - | |
7/31 | PWT #5 | T9 | Boat | Portland, OR | Mastercraft X-Star | - | |
7/10 | PWT #4 | T9 | Boat | Kelowna, BC | Mastercraft X-Star | - | |
6/5 | PWT #3 | T17 | Boat | Reno, NV | Mastercraft X-Star | - | |
5/22 | PWT #2 | T25 | Boat | Fort Worth, TX | Mastercraft X-Star | - | |
5/1 | PWT #1 | T11 | Boat | Orlando, FL | Mastercraft X-Star | - |
10/17 | Gravity Games | 5 | Boat | Perth, Australia | Supra | - | |
10/3 | World Championships | Boat | Orlando, FL | - | |||
8/22 | National Championships | T9 | Boat | Indianapolis, IN | Nautique | - | |
8/7 | X-GAMES | Boat | Los Angeles, CA | Mastercraft X-Star | - | ||
7/17 | PWT #4 | Boat | Irvine, CA | Mastercraft X-Star | - | ||
7/10 | PWT #3 | Boat | Kelowna, BC | Mastercraft X-Star | - | ||
6/20 | Vans Triple Crown | Boat | Portland, OR | - | |||
6/6 | PWT #3 | T9 | Boat | Reno, NV | Mastercraft X-Star | - | |
5/23 | PWT #2 | Boat | Fort Worth, TX | Mastercraft X-Star | - | ||
5/2 | PWT #1 | Boat | Orlando, FL | Mastercraft X-Star | - |
10/12 | World Championships | T19 | Boat | Sydney, Australia | - | ||
10/5 | World Championships | T10 | Boat | Orlando, FL | - | ||
9/14 | Gravity Games | Boat | Cleveland, OH | - | |||
8/24 | National Championships | Boat | Indianapolis, IN | Nautique | - | ||
8/17 | X-GAMES | Boat | Los Angeles, CA | Mastercraft X-Star | - | ||
8/10 | Wakestock | Boat | Wasaga Beach | - | |||
7/27 | PWT #5 | Boat | Irvine, CA | Mastercraft X-Star | - | ||
7/20 | Malibu Open | Boat | Sacramento, CA | Malibu | - | ||
7/13 | PWT #4 | 4 | Boat | Kelowna, ON | Mastercraft X-Star | - | |
6/29 | PWT #3 | Boat | Portland, OR | Mastercraft X-Star | - | ||
6/8 | PWT #2 | Boat | Detroit, MI | Mastercraft X-Star | - | ||
4/27 | Vans Triple Crown | Boat | Fort Characteristic, TX | - | |||
4/13 | PWT #1 | T13 | Boat | Orlando, FL | Mastercraft X-Star | - |
World Championships | 5 | Boat | Orlando, FL | - | |||
National Championships | T9 | Boat | Fort Worth, TX | - | |||
10/6 | US Open | 4 | Boat | Altamonte Springs, FL | - | ||
8/24 | X-GAMES | 7 | Boat | Philadelphia, PA | Mastercraft X-Star | - | |
7/28 | PWT #6 | 5 | Boat | Irvine, CA | Mastercraft X-Star | - | |
7/14 | PWT #5 | 4 | Boat | Kelowna, BC | Mastercraft X-Star | - | |
6/30 | PWT #4 | 5 | Boat | Indianapolis, IN | Mastercraft X-Star | - | |
6/16 | PWT #3 | Boat | Detroit, MI | Mastercraft X-Star | - | ||
43rd Masters | Boat | Pine Mountain, GA | Nautique | - | |||
5/5 | PWT #2 | 7 | Boat | Charleston, SC | Mastercraft X-Star | - | |
4/14 | Vans Triple Crown | T15 | Boat | Pensacola, FL | - | ||
4/7 | PWT #1 | T11 | Boat | Orlando, FL | Mastercraft X-Star | - |
9/30 | World Championships | Boat | Lake Elsinore, CA | - | |||
9/3 | Gravity Games | Boat | Providence, RI | - | |||
8/26 | National Championships | Boat | Orlando, FL | Nautique | - | ||
8/19 | X-GAMES | 6 | Boat | Philadelphia, PA | Mastercraft X-Star | - | |
8/12 | Wakestock | 6 | Boat | Bala ON | - | ||
7/29 | PWT #7 | Boat | Abbortsford, BC | Mastercraft X-Star | - | ||
7/22 | PWT #6 | Boat | Portland, OR | Mastercraft X-Star | - | ||
7/1 | PWT #5 | Boat | High Point | Mastercraft X-Star | - | ||
6/24 | PWT #4 | Boat | Indianapolis, IN | Mastercraft X-Star | - | ||
6/17 | PWT #3 | Boat | Detroit, MI | Mastercraft X-Star | - | ||
6/10 | Malibu Open | 4 | Boat | Wilmington | Malibu | - | |
5/27 | 42nd Masters | 4 | Boat | Pine Mountain, GA | Nautique | - | |
4/30 | Vans Triple Crown | T9 | Boat | Pensacola, FL | - | ||
4/16 | PWT #2 | Boat | Orlando, FL | Mastercraft X-Star | - |
8/6 | Japan Event | Boat | Japan | - | |||
7/1 | PWT #8 | T13 | Boat | Abbortsford, BC | Mastercraft X-Star | - | |
7/18 | Gravity Games | Boat | Providence, RI | Supra | - | ||
7/16 | PWT #7 | 4 | Boat | Portland, OR | Mastercraft X-Star | - | |
6/25 | US Open | Boat | Sacramento, CA | - | |||
6/18 | PWT #6 | T9 | Boat | Detroit, MI | Mastercraft X-Star | - | |
6/11 | PWT #5 | 5 | Boat | Hartford, CT | Mastercraft X-Star | - | |
6/4 | PWT #4 | Boat | Oklahoma City, OK | Mastercraft X-Star | - | ||
5/28 | 41st Masters | 4 | Boat | Pine Mountain, GA | Nautique | - | |
5/21 | PWT #3 | Boat | Greenville, SC | Mastercraft X-Star | - | ||
4/30 | Vans Triple Crown | 4 | Boat | Pensacola, FL | - | ||
4/16 | PWT #2 | Boat | Fort Lauderdale, FL | Mastercraft X-Star | - | ||
4/2 | PWT #1 | Boat | Orlando, FL | Mastercraft X-Star | - |
10/13 | World Championships | 5 | Cable | Orlando, FL | OWC | - | |
10/10 | World Championships | Boat | Orlando, FL | - | |||
8/29 | PWT #8 | Boat | Detroit, MI | Mastercraft X-Star | - | ||
8/22 | National Championships | 7 | Boat | Dallas, TX | Nautique | - | |
7/25 | PWT #7 | Boat | Vancouver, BC | Mastercraft X-Star | - | ||
7/18 | PWT #6 | 12 | Boat | Portland, OR | Mastercraft X-Star | - | |
7/12 | England Event | Boat | England | - | |||
7/4 | Germany Event | Boat | Germany | - | |||
7/1 | X-GAMES | Boat | San Francisco, CA | Mastercraft X-Star | - | ||
6/17 | PWT #5 | 6 | Boat | Sacramento, CA | Mastercraft X-Star | - | |
6/13 | Vans Triple Crown | T9 | Boat | Providence, RI | - | ||
6/6 | PWT #4 | 4 | Boat | Shreveport, LA | Mastercraft X-Star | - | |
5/30 | 40th Masters | Boat | Pine Mountain, GA | Nautique | - | ||
5/23 | PWT #3 | 10 | Boat | Atlanta, GA | Mastercraft X-Star | - | |
5/2 | PWT #2 | 6 | Boat | Fort Lauderdale, FL | Mastercraft X-Star | - | |
4/18 | PWT #1 | Boat | Orlando, FL | Mastercraft X-Star | - |
10/18 | World Championships | 6 | Boat | Dallas, TX | - | ||
8/30 | National Championships | 8 | Boat | Denver, CO | Nautique | - | |
8/9 | PWT #8 | Boat | Sacramento, CA | Mastercraft X-Star | - | ||
8/2 | PWT #7 | 13 | Boat | Portland, OR | Mastercraft X-Star | - | |
7/26 | PWT #6 | Boat | Vancouver, BC | Mastercraft X-Star | - | ||
7/12 | PWT #5 | Boat | Hartford, CT | Mastercraft X-Star | - | ||
7/5 | Swatch/O'Neill | 4 | Boat | Sweden | - | ||
6/28 | Swatch/O'Neill | Boat | Germany | - | |||
6/20 | X-GAMES | Boat | San Diego, CA | Mastercraft X-Star | - | ||
6/14 | PWT #4 | Boat | Shreveport, LA | Mastercraft X-Star | - | ||
6/7 | PWT #3 | 4 | Boat | Austin, TX | Mastercraft X-Star | - | |
5/31 | Vans Triple Crown | Boat | Orlando, FL | - | |||
5/24 | 39th Masters | Boat | Pine Mountain, GA | Nautique | - | ||
5/3 | PWT #2 | Boat | Charleston, SC | Mastercraft X-Star | - | ||
4/5 | PWT #1 | Boat | Fort Lauderdale, FL | Mastercraft X-Star | - |
10/18 | World Championships | Boat | Altamonte Springs, FL | - | |||
8/30 | National Championships | Boat | Dallas, TX | - | |||
X/X | PWT #8 | 7 | Boat | Sacramento, CA | Mastercraft X-Star | - | |
X/X | PWT #7 | Boat | Portland, OR | Mastercraft X-Star | - | ||
X/X | PWT #6 | Boat | Indianapolis, IN | Mastercraft X-Star | - | ||
X/X | PWT #5 | 8 | Boat | Hartford, CT | Mastercraft X-Star | - | |
6/28 | X-GAMES | Boat | San Diego, CA | Mastercraft X-Star | - | ||
X/X | PWT #4 | 13 | Boat | Shreveport, LA | Mastercraft X-Star | - | |
X/X | PWT #3 | 7 | Boat | Austin, TX | Mastercraft X-Star | - | |
5/26 | 38th Masters | 8 | Boat | Pine Mountain, GA | Nautique | - | |
X/X | PWT #2 | Boat | Charleston, SC | Mastercraft X-Star | - | ||
X/X | PWT #1 | 4 | Boat | Orlando, FL | Mastercraft X-Star | - |
10/20 | World Championships | Boat | Altamonte Springs, FL | - | |||
X/X | National Championships | Boat | - | ||||
8/18 | PWT #8 | Boat | Portland, OR | Mastercraft X-Star | - | ||
8/4 | PWT #7 | Boat | Omaha, NE | Mastercraft X-Star | - | ||
7/28 | PWT #6 | 8 | Boat | Detroit, MI | Mastercraft X-Star | - | |
7/14 | PWT #5 | Boat | Indiapolis, IN | Mastercraft X-Star | - | ||
7/7 | PWT #4 | Boat | Hartford, CT | Mastercraft X-Star | - | ||
6/30 | X-GAMES | Boat | Newport, RI | - | |||
6/9 | PWT #3 | Boat | Shreveport, LA | Mastercraft X-Star | - | ||
5/25 | 38th Masters | Boat | Pine Stack, GA | Nautique | - | ||
5/19 | PWT #2 | Boat | High Point, NC | Mastercraft X-Star | - | ||
4/14 | PWT #1 | Boat | Orlando, FL | Mastercraft X-Star | - |
VIDEOS OF PARKS BONIFAY
GONE FOOT'N | via Parks Bonifay, 7.11.17 |
Parks Documentary | via EchoBoom, 4.29.14 |
A Story non-native the Legend | via Wakeboard Romania, 2.9.13 |
Parks | Retrospect | via Sidewayz Films, 2004 |
The "Ball Dangler" | '03 Nationals | via Ryan Shimabukuro, 2003 |
Parks Bonifay | FREE4ALL | via Bump Films, 2002 |
Parks | All or Nothing | via Sidewayz Pictures, 2001 |
Parks Bonifay | 12 Honkeys | via Sidewayz Films, 1999 |
1999 X-GAMES GOLD | via Ryan Shimabukuro, 7.1.99 |
1st Place Accelerate | 40th Masters | via Ryan Shimabukuro, 5.27.99 |
2nd Place | PWT Sacramento | via Ryan Shimabukuro, 8.9.98 |
2nd Place Call together | '96 Worlds | via Ryan Shimabukuro, 10.20.96 |