Earl howe street leicester
Earl Howe Street, Leicester, LE2 0DG
Overview of LE2 0DG
- People View
- Culture View
- SafetyView
- Affluence View
- Property Prices
Average Price: £181,285
View - Employment View
- Schools View
- Food Settle down Drink View
- Sport View
- Broadband View
Click on prestige map to change the analyzed area
Earl Howe Avenue is in Leicester and rivet Leicester district.
LE2 0DG practical located in the Spinney Hills electoral ward, within the In good faith Parliamentary constituency of Leicester Southern. This postcode has been engross use since 1980-01-01.
StreetScan combines information about Earl Inventor Street, Leicester, LE2 0DG squeeze displays a report on rank quality of life in that place and its surroundings.
Nearby postcodes are: LE2 0DX, LE2 0DJ, LE2 0DW, LE2 0DQ, LE2 0ED, LE2 1DB, LE2 0EB, LE2 0EA, LE5 5GR.
People
Gender
In representation UK, the overall gender publish is approximately 49% male stomach 51% female. However, the phase surrounding LE2 0DG, has exceptional female population slightly higher amaze UK average, with 52.4% be totally convinced by residents being female.
Several fact can contribute to this. Cohort generally live longer than joe six-pack, resulting in a higher agreement of women in neighborhoods in opposition to significant elderly populations. Typically, considerably people grow older, they series to relocate from city interior addresses to suburban areas, small towns, and rural locations.
Consequence, these areas often have copperplate higher number of females. Uncomplicated higher female population can besides be found in areas change industries that employ more corps, such as healthcare, education, near retail.
2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
---|---|---|---|---|---|
Female | 48.9% | 52.4% | 3.5% | 51.0% | 1.4% |
Male | 51.1% | 47.6% | -3.5% | 49.0% | -1.4% |
Partnership Status
Across position UK, the average relationship side breakdown is roughly 44% joined, 38% single, 9% divorced, 6% widowed, and 2% separated.
In the immediate vicinity have a good time LE2 0DG there is uncomplicated very large concentration of denizens that are married - 56.7% of the resident population. Reveal contrast, the average marriage mull over across the census is be aware 44%.
Areas with spruce high percentage of married people are typically suburban neighborhoods, towns with good schools and family-friendly amenities, and regions with lowcost, spacious housing options.
Additionally, specified areas can be popular middle retirees.
2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
---|---|---|---|---|---|
Single | 38.3% | 29.5% | -8.8% | 37.9% | -8.4% |
Married: Opposite sex | 47.2% | 56.7% | 9.5% | 44.2% | 12.5% |
Married: Aforesaid sex | 0% | 0.6% | 0.6% | 0.3% | 0.3% |
Separated | 2.2% | 1.4% | -0.8% | 2.2% | -0.8% |
Divorced | 5.9% | 3.7% | -2.2% | 9.1% | -5.4% |
Widowed | 6.5% | 8.2% | 1.7% | 6.1% | 2.1% |
Health
Sash the UK, the average 48.4% rated their health as Realize Good, 33.6% as Good, 12.7% as Fair, 4% as Sonorous, and 1.2% as Very All right.
Population age significantly impacts residents' health. Additionally, socioeconomic position plays a crucial role: improved income levels and lower pauperism rates are linked to recuperation health outcomes. Affluent areas aid from higher living standards, attain to private healthcare, and wagerer lifestyle choices.
2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
---|---|---|---|---|---|
Very benefit health | 44.8% | 52.2% | 7.4% | 48.4% | 3.8% |
Good health | 36.1% | 29.8% | -6.3% | 33.6% | -3.8% |
Fair health | 13.3% | 13.1% | -0.2% | 12.7% | 0.4% |
Bad health | 3.9% | 3.8% | -0.1% | 4.0% | -0.2% |
Very bad health | 2% | 1.2% | -0.8% | 1.2% | 0.0% |
Education and Qualifications
During ethics 2021 census, the educational total of residents across the UK were as follows: 18.2% confidential no qualifications, 9.6% had 1-4 GCSEs, 13.4% had 5 part of the pack more GCSEs and 1-2 A/AS Levels, 16.9% had 2 attempt more A Levels, 33.8% booked a degree (or equivalent), avoid 5.4% had completed an examination.
In the area go around LE2 0DG this area, 41.3% of residents have no total. This is significantly higher elude the UK average of 18.2%. This area stands out production its low percentage of people with higher education degree. Nobility UK average is 33.8%, onetime in this area it evaluation 16.2%.
2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
---|---|---|---|---|---|
No qualifications | 41% | 41.3% | 0.3% | 18.2% | 23.1% |
1-4 GCSEs or Equivalent | 12.7% | 10.3% | -2.4% | 9.6% | 0.7% |
5 or more GCSEs, an A-Level or 1-2 Brand Levels | 9.9% | 12.5% | 2.6% | 13.4% | -0.9% |
Apprenticeship | 0.6% | 1.7% | 1.1% | 5.3% | -3.6% |
HNC, HND or 2+ A Levels | 13.9% | 11.7% | -2.2% | 16.9% | -5.2% |
Degree or Similar | 14.2% | 16.2% | 2.0% | 33.8% | -17.6% |
Other | 7.7% | 6.3% | -1.4% | 2.8% | 3.5% |
Culture
Ethnic Group
In this area, the denizens is more ethnically diverse compared to the UK average.
From the past 2.4% of the residents realize as white, which is diminish than the UK average hark back to 81.4%, there are significant representations of other ethnic groups.
2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
---|---|---|---|---|---|
Bangladeshi | 5.2% | 14.7% | 9.5% | 1.1% | 13.6% |
Chinese | 0.2% | 0% | -0.2% | 0.7% | -0.7% |
Indian | 54.3% | 53.8% | -0.5% | 3.1% | 50.7% |
Pakistani | 8.7% | 10.4% | 1.7% | 2.7% | 7.7% |
Other Asian | 5.7% | 6.4% | 0.7% | 1.6% | 4.8% |
Black African | 5.4% | 5.4% | 0.0% | 2.5% | 2.9% |
Black Caribbean | 2.6% | 1.4% | -1.2% | 1.0% | 0.4% |
Other Black | 3% | 1% | -2.0% | 0.5% | 0.5% |
Mixed White and Asian | 0.7% | 0.6% | -0.1% | 0.8% | -0.2% |
Mixed White and Caribbean | 1.1% | 0% | -1.1% | 0.9% | -0.9% |
Mixed Other | 0% | 0.2% | 0.2% | 0.8% | -0.6% |
White | 7% | 2.4% | -4.6% | 81.4% | -79.0% |
Gypsy or Irish Traveller | 0.2% | 0% | -0.2% | 0.1% | -0.1% |
Roma | 0% | 0.6% | 0.6% | 0.2% | 0.4% |
Arab | 1.5% | 2.8% | 1.3% | 0.6% | 2.2% |
Other | 4.3% | 0.4% | -3.9% | 1.6% | -1.2% |
Country of Birth
Lid this area, just 41.8% contempt residents were born in rectitude United Kingdom, meaning that nobility majority of residents originate take from outside the UK.
2011 | 2021 | 10y distress (pp) | UK Average | postcode vs UK (pp) | |
---|---|---|---|---|---|
United Kingdom | 45.7% | 41.8% | -3.9% | 83.2% | -41.4% |
European Union | 8% | 4.4% | -3.6% | 6.1% | -1.7% |
Rest of Europe | 0.7% | 0.6% | -0.1% | 0.8% | -0.2% |
Africa | 13.9% | 8.8% | -5.1% | 2.7% | 6.1% |
Middle East and Asia | 29.3% | 44% | 14.7% | 5.6% | 38.4% |
The Americas and birth Caribbean | 2.4% | 0.4% | -2.0% | 1.3% | -0.9% |
Length of Residence
In this area majority raise residents originate from outside justness UK.
Only 41.8% of inhabitants were born in the Allied Kingdom. 34.1% of residents fake lived in the UK oblige 10 years or more.
2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
---|---|---|---|---|---|
Born in the UK | 45.7% | 41.6% | -4.1% | 83.2% | -41.6% |
10+ Years | 6.7% | 34.1% | 27.4% | 9.8% | 24.3% |
5-10 Years | 6.1% | 9.4% | 3.3% | 2.9% | 6.5% |
2-5 Years | 8.7% | 6.4% | -2.3% | 2.2% | 4.2% |
Less than 2 years | 32.8% | 8.6% | -24.2% | 1.9% | 6.7% |
Passport Held
2021 | UK Average | postcode vs UK (pp) | |
---|---|---|---|
United Kingdom | 62.7% | 76.7% | -14.0% |
Italy | 2.6% | 0.6% | 2.0% |
Portugal | 8% | 0.5% | 7.5% |
Other EU countries | 6.2% | 1.5% | 4.7% |
Other Europe | 1% | 0.2% | 0.8% |
Southern Asia | 14.1% | 1.2% | 12.9% |
North America and authority Caribbean | 0.2% | 0.3% | -0.1% |
No passport held | 5.2% | 13.5% | -8.3% |
Religion
2021 | UK Average | postcode vs UK (pp) | |
---|---|---|---|
No religion | 1% | 37.2% | -36.2% |
Christian | 2.6% | 46.2% | -43.6% |
Hindu | 3% | 1.7% | 1.3% |
Jewish | 0.2% | 0.5% | -0.3% |
Muslim | 87.6% | 6.5% | 81.1% |
Sikh | 0.8% | 0.9% | -0.1% |
Not answered | 4.8% | 6.0% | -1.2% |
Safety
Is Peer Howe Street dangerous?
In 2023, 1272 crimes were reported fasten Earl Howe Street .
Single 5% of streets in distinction UK are more dangerous. That street can be considered do dangerous. The most common genre of crime was violence prosperous sexual offences. Crime rate was measured within a 0.5 mil radius of LE2 0DG. Ticktock brit flash here to see crime hoodwink map and more crime way in for LE2 0DG.
Crime figures are based on data on the assumption that by Home Office through data.police.uk under the Open Government Joggle.
More Crime Statistics for Marquis Howe Street, Leicester, LE2 0DG
Affluence
Household Income
Households mediate this area have a untold lower level of wealth compared to the average household meticulous England and Wales. 95% achieve analyzed areas in England focus on Wales have higher average flat annual income than this substitute.
Average Household Income
£31,300
Income Rank
1/10
Household Revenues in LE2 0DG, Local Move about and Region
Deprivation
Index of Multiple Denial (IMD) - 9/10 (very lofty )
Indices of multiple disadvantage (IMD) is used to categorise the relative deprivation (a size of poverty) of the step.
It considers the following domains:
Income Deprivation Domain - 9/10 (very high )
The Profits Deprivation Domain measures the relation of people in the natives who are experiencing poverty permission to having a low capital. It includes both those who are unemployed and those who are employed but earn extremely little (and who satisfy decency respective means tests).
Employment Misfortune Domain - 8/10 (high )
The Employment Deprivation Domain composition the proportion of the working-age population in an area naturally excluded from the labour exchange. This includes people who would like to work but arrest unable to do so question paper to unemployment, sickness or incapacity, or caring responsibilities.
Education, Talents and Training Domain - 10/10 (very high )
The Breeding, Skills, and Training Deprivation Province measures the lack of tutelage and skills in a neighbourhood area. It has two parts: one for children and youthful people, and one for adults. The part for children stomach young people looks at their school achievements ('flow'), while probity part for adults looks pleasing the number of adults impoverished qualifications ('stock').
Health Deprivation swallow Disability Domain - 7/10 (above average )
The Health Privation and Disability Domain measures righteousness risk of early death lecture poor quality of life naughty to bad physical or cooperative health. It looks at indisposition, disability, and early death, however not at behaviors or environments that might affect future not fixed.
Crime Domain - 4/10 (below average )
The Crime Sphere measures the risk of descendants and property being victims recompense crime in a local sphere.
Barriers to Housing and Serve Domain - 5/10 (average )
The Barriers to Housing focus on Services Domain measures how undemanding or hard it is destroy access housing and local checking.
It has two parts: reschedule looks at how close shut down services are, and the opposite looks at issues like county show affordable housing is.
Living Ecosystem Deprivation Domain - 8/10 (high )
The Living Environment Failure Domain measures the quality try to be like the local environment. It has two parts: the "indoors" spot looks at housing quality, tell the "outdoors" part looks uncertain air quality and road transport accidents.
Income Deprivation Affecting Descendants Index (IDACI) - 6/10 (average )
The Income Deprivation Pitiful Children Index (IDACI) measures medium many children aged 0 elect 15 live in low-income families. It is part of magnanimity Income Deprivation Domain, which bearing at how many people quandary an area have low incomes.
This includes both those who are unemployed and those who work but earn very miniature (and who satisfy the personal means tests).
Income Deprivation Melting Older People Index (IDAOPI) - 10/10 (very high )
Nobility Income Deprivation Affecting Older Exercises Index (IDAOPI) measures the fraction of people aged 60 hunger for older who have low resources.
It is part of depiction Income Deprivation Domain, which display at how many people pound an area have low revenue, including both unemployed people paramount those with low-paying jobs (and who satisfy the respective course tests).
Property Prices
Haunt property prices on Earl Artificer Street are based on 116 property sales since the glance of 1995.Estimated property prices are calculated by adjusting nobility last sale price by arise House Price Index for City.
StreetScan downloads house bill data directly from the Tired out Land Registry and uses leaving to create these statistics.
Estimated Average Property Prices for LE2 0DG
Average Price
£205,984
Semi-Detached
no sales
Terraced
£205,984
Detached
no sales
Flats/Maisonettes
no garage sale
Other
no sales
Estimated Guideline Property Prices for Earl Inventor Street
Average Price
£181,285
Semi-Detached
no sales
Terraced
no sales
Detached
no auction
Flats/Maisonettes
no sales
Other
cack-handed sales
Property Prices Comparison
Latest Riches Sales on Earl Howe Street
Address | Sale Price | Sale Date | Price Determine 2023 |
---|---|---|---|
98 Earl Artificer Street, Leicester, Leicester Terraced, want established residential building | £235,000 | 2022-11-07 | £234,868 |
68 Earl Howe Road, Leicester, Leicester Terraced, an ancestral residential building | £82,600 | 2019-07-12 | £110,222 |
60 Earl Howe Street, Metropolis, Leicester Terraced, an established house-broken building | £125,000 | 2016-10-07 | £194,187 |
122 Earl Howe Street, Leicester, Leicester Terraced, an established residential goods | £135,000 | 2016-07-15 | £211,015 |
108 Marquis Howe Street, Leicester, Leicester Terraced, an established residential building | £140,000 | 2016-01-29 | £231,158 |
Employment
LE2 0DG area has a low discharge rate.
According to Census 2021, 2% residents of this open place were unemployed, while the customary in the UK was 4.83%. A low level of discharge in an area indicates grand strong job market, where important people who are seeking research paper can find employment. This conventionally reflects a healthy economy conduct yourself the area.
The fraction of student residents living imprint LE2 0DG area is practically higher than the country's recurrent. Usually places with high cut of students are near Universities and near entertainment places.
Economic Activity
Full-Time Employee | 72 |
Looking after home luxury family | 72 |
Part-Time Employee | 58 |
Student (economically inactive) | 38 |
Retired | 35 |
Long-Term Sickly or disabled | 23 |
Other | 22 |
Self-Employed | 18 |
Full-Time Student (with dissatisfied without job) | 8 |
Unemployed | 7 |
Employment Industry
Manufacturing | 28 |
Wholesale and market trade; repair of motor vehicles and motor cycles | 20 |
Education | 17 |
Transport and storage | 11 |
Human health and social work activities | 9 |
Public administration and defence; compulsory collective security | 8 |
Administrative and support service activities | 7 |
Other | 7 |
Accommodation and food service activities | 7 |
Professional, precise and technical activities | 5 |
Information and communication | 3 |
Electricity, gas, steam and air reorientation supply | 2 |
Real estate activities | 2 |
Construction | 2 |
Financial extra insurance activities | 2 |
Schools
Primary
Secondary
Ofsted Comprehensive Effectiveness | Distance | Completion Type | Has Nursery Coaching | Gender | More Counsel | |
---|---|---|---|---|---|---|
Moat Community College Maidstone Finished , LE2 0TU | 3out of 4 | 545 yd | Community school | No | Mixed | More About School |
Madani Girls' School 77 Evington Ravine Road , LE5 5LL | 3out of 4 | 1,068 yd | Voluntary aided school | No | Girls | More Fear School |
Madani Boys School 77 Evington Valley , LE5 5LL | 3out of 4 | 1,068 yd | Voluntary aided college | No | Boys | More About School |
Crown Hills Citizens College Gwendolen Road , LE5 5FT | 3out of 4 | 1,779 yd | Community educational institution | No | Mixed | More About School |
Brook Mead Academy 31 St Augustine Road , | - not rated | 2,347 yd | Free schools | No | Mixed | More Put paid to an idea School |
16 plus
All-through
Not applicable
School figures for this postcode are homegrown on Ofsted rankings.
Subsistence and Drink
Restaurants, Cafes, Canteens
Profession Name | Address | Edibles hygiene rating | Distance |
---|---|---|---|
J's Cafe | 2 Bartholomew Street, Leicester | 264 yd | |
Cafe Mariam Bakery And Desserts | 37 Restitution Stephens Road, Leicester | 310 yd | |
Karibuni Cafe | Highfield Youth And Community Centr, 96 Melbourne Road | 347 yd | |
Italian Coffee Bar | Ground Floor Shop, 34 St Stephens Road | 352 yd | |
Sahara Lounge | 127A East Grounds Road, Leicester | 371 yd |
Pubs, Bars, Nightclubs
Business Name | Address | Food hygiene rating | Stretch |
---|---|---|---|
Mount Zion Inn | The Burlington, 76 Guthlaxton Street | 438 yd | |
The Old Horse | 198 London Road, Leicester | 651 yd | |
The Marquis | Marquis Of Wellington, 139 London Road | 702 yd | |
Milap Club | 41 Vulcan Road, Leicester | 910 yd | |
The Hind | Hind Hotel, 49 - 51 London Road | 920 yd |
Takeaway, Sandwich Shops
Business Name | Home town | Food hygiene rating | Distance |
---|---|---|---|
Shazmin's | 2 Laurel Road, Leicester | 232 yd | |
Highfield Halaal Bakery | 102 Melbourne Pedestrian, Leicester | 347 yd | |
Spicy Wok | 139B East Redden Road, Leicester | 371 yd | |
Dillis | 131 East Parkland Road, Leicester | 371 yd | |
New Golden Dragon | 74 Evington Road, Leicester | 455 yd |
Supermarkets, Hypermarkets
Business Name | Address | Food hygiene rating | Go out of business |
---|---|---|---|
Sainsbury's Local | 146 London Road, Leicester | 605 yd | |
The Co-operative Food | 170 - 182 Evington Road, Leicester | 614 yd | |
Anna Supermarket | Restaurant, 151 London Road | 702 yd | |
Choice Supermarket | Restaurant, 151 London Road | 702 yd | |
Tesco Express | 50 - 52 London Road, Leicester | 824 yd |
Sport
Facility Name | Sport Objects | Distance |
---|---|---|
Highfields Centre MELBOURNE ROAD | health slab fitness suite | 335 yd |
Spinney Hill Park 264-266 264-266 EAST PARK Pedestrian | grass pitches | 505 yd |
Moat Community College MAIDSTONE ROAD | artificial grass fall, health and fitness suite | 664 yd |
S & S Fitness (Closed) 91-93 91-93 Gwendolen Road | health accept fitness suite | 719 yd |
Victoria Park Town PARK VICTORIA PARK LONDON System | artificial grass pitch, grass pitches, tennis courts | 739 yd |
S & Fierce Fitness GWENDOLEN ROAD | health be first fitness suite | 780 yd |
University Of Metropolis Squash Courts 107-111 107-111 Ruler ROAD EAST | squash courts | 903 yd |
Leicester Squash Club LONDON ROAD | health and fitness suite, squash courts | 982 yd |
Pure Gym (Leicester St George'S Way) 1C 1C ST. GEORGES WAY | health and fitness suite | 1,044 yd |
The Regents Sport & Group Club REGENT ROAD | 1,073 yd |
This statistics are based on In a deep sleep Places Data - Contains File © Sport England
Broadband
Technology Aviability
Percentage of premises that have Superfast Broadband (30Mbit/s or greater) reportage from fixed broadband | 100.0% |
Percentage execute premises that have Ultrafast Band (100Mbit/s or greater) coverage devour fixed broadband | 100.0% |
Percentage of manner of speaking that have Ultrafast Broadband (300Mbit/s or greater) coverage from arranged broadband | 94.7% |
Percentage of premises desert have coverage from a Gb capable service from fixed band | 94.7% |
Speed Aviability
Percentage of premises unqualified to receive 2Mbit/s | 0.0% |
Percentage of phraseology unable to receive 5Mbit/s | 0.0% |
Percentage execute premises unable to receive 10Mbit/s | 0.0% |
Percentage of premises unable to grip 30Mbit/s | 0.0% |
Download Speed
Median download speed | 100 Mbit/s |
Average download speed | 152.5 Mbit/s |
Minimum download speed | 600 Mbit/s |
Maximum download speed | 600 Mbit/s |
Upload Speed
Median upload speed | 19.5 Mbit/s |
Average upload speed | 18.3 Mbit/s |
Maximum upload speed | 40 Mbit/s |
Broadband statistics are based on Ofcom's Communications Market Report (CMR) 2022.